| BENEFITS | PLATINUM $30,500 |
DIAMOND $25,500 |
GOLD $20,500 |
SILVER $15,500 |
BRONZE $10,500 |
|---|---|---|---|---|---|
| CORE | |||||
| COMPLIMENTARY TICKETS | 25 | 20 | 15 | 10 | 8 |
| SPEAKERS GUARANTEED | 3 | 3 | 2 | 1 | Not Guaranteed |
| ATTENDEE LIST | ✔ | ✔ | ✔ | — | — |
| ON-SITE PRESENCE | |||||
| EXHIBITOR TABLE INCLUDED (OPTIONAL) | ✔ | ✔ | $5,000 add-on | $5,000 add-on | $5,000 add-on |
| LANYARD SPONSOR | Exclusive | — | — | — | — |
| RECEPTION VIDEO BRANDING | ✔ | — | — | — | — |
| SCROLLING SPONSOR SCREEN ABOVE MAIN STAGE | ✔ | ✔ | ✔ | ✔ | — |
| EVENT SPONSORSHIP | |||||
| NAMED RECEPTION SPONSOR | Exclusive | — | — | — | — |
| RESERVED TABLE FOR LUNCH | ✔ | ✔ | — | — | — |
| MEALS & BREAKS SPONSOR BENEFITS INCLUDED (SEE BELOW) |
✔ | — | — | — | — |
| COPPER SPONSOR BENEFITS INCLUDED (SEE BELOW) |
— | ✔ | — | — | — |
| BRANDING & VISIBILITY | |||||
| AD IN PROGRAM BOOK | Full Page | Full Page | Full Page | Half Page | Quarter Page |
| BRANDED ITEMS IN EVENT TOTES | Brochure & Swag | Brochure & Swag | Brochure & Swag | Brochure | — |
| LOGO ON DIGITAL MONITORS & SCREENS | Large | Large | Medium | Medium | Small |
| LOGO ON EVENT WEB PAGE, NEWSLETTERS & SOCIAL MEDIA (3 POSTS) | Large | Large | Medium | Medium | Small |
| CONTENT & PROMOTION | |||||
| PUB K PROMOTES 6 BLOG POSTS, EVENTS OR SUCCESSES | ✔ | ✔ | ✔ | — | — |
| DEDICATED PRE-EVENT EMAIL FEATURE | ✔ | ✔ | — | — | — |
| DEDICATED POST-EVENT EMAIL BLAST TO ATTENDEES | ✔ | ✔ | — | — | — |
Networking Breakfasts, Lunches & Breaks
Includes 8 complimentary tickets
Wi-Fi & Recharge Lounge
Includes 4 complimentary tickets
Due to great demand, we guarantee panel slots only for conference sponsors in the listed amounts.
All payments are due by November 3.
All payments are now made online by credit card only on the Annual Review Sponsor page.
We designate panel assignments to firms the week of November 14. We will do our best to accommodate panel requests, but cannot guarantee specific spots.
Table sponsorships are available for $5,000. It is available as an add-on to your sponsorship.
Yes, firms are encouraged to host a reception or dinner in conjunction with the Annual Review. For planning purposes, the Annual Review reception on February 9 will end at 6:30 pm.
Firms provide everything from pens and pads to playing cards and M&Ms. Send them for arrival between January 25 – 31 at Pub K, 655 15th Street Suite 425, Washington DC 20005.
